Horizontal Ceiling Exposed Fan Coil Unit for HVAC system Central Air Conditioner.
Function: Cooling, Electrical heating, Heat Pump, Thermostatic and humidistatic, fresh air, DC inverter.
Refrigerant | R22, R407C, R410A |
Cooling Capacity | 1000-10000W |
Heating Capacity | 1000-20000W |
Condition | New |
Air Volume | 200-3000m3/h |
Design and test according to the GB/T 1923202993<Fan Coil Unit>.We supply the non-standard product upon request. | ||||||||||||
*Standard cooling cap,was tested and carried out in environment of EAT 27℃,DB 19.5℃,EWT 7℃,LWT 12℃. | ||||||||||||
*Standard heating cap,was tested and carried out in evnironment of DB 21℃,EWT 60℃,water volume equals to cooling. | ||||||||||||
*Noise level is testing standard GB/T 19232-2003<Fan Coil Unit>. | ||||||||||||
*In above table,H means the high velocity,M means the middle velcoity,L means the low velocity. | ||||||||||||
* Cooresponds to content in unit model and nameplate. |
Model | FP200WM-3* | FP300WM-3* | FP400WM-3* | FP500WM-3* | FP600WM-3* | |||
Air volume | H | m3/h | 340 | 510 | 680 | 850 | 1020 | |
M | 280 | 380 | 515 | 660 | 165 | |||
L | 180 | 260 | 340 | 430 | 530 | |||
Cooling capacity | Total | H | W | 2020 | 3010 | 3830 | 4770 | 5960 |
Total | M | W | 1683 | 2742 | 3191 | 3938 | 4882 | |
Total | L | W | 1561 | 2293 | 2637 | 3096 | 4186 | |
Heating capacity | H | W | 3030 | 4515 | 5745 | 7155 | 8940 | |
M | 2187 | 3088 | 4790 | 5196 | 6284 | |||
L | 1456 | 1978 | 2957 | 3715 | 4218 | |||
Motor | Input | H | W | 37 | 52 | 62 | 76 | 96 |
Noise level | H | Standard | dB(A) | ≤37 | ≤39 | ≤ 41 | ≤43 | ≤45 |
Dimension | Length | mm | 740 | 840 | 940 | 940 | 1040 | |
Width | 500 | 500 | 500 | 500 | 500 | |||
Height | 230 | 26 | 230 | 230 | 230 | |||
Unit weight | Standard | kg | 25 | 2e | 28 | 28 | 30 | |
Want to learn more about VENTECH(Vcare) Central air conditioner unit,please contact us by email directly. حقوق النشر © 2020 YINGDE VENTECH AIR CONDITIONING CO.، LTD | كل الحقوق محفوظة
دردشة على الإنترنت
编辑模式下无法使用
اترك رسالتك
inputting
|