Modular Air Handing Unit for HVAC system Central Air Conditioner.
Function: Cooling, Electrical heating, Heat Pump, Thermostatic and humidistatic, fresh air, DC inverter.
Refrigerant | R22, R407C, R410A |
Condition | New |
Air Supply: | 1000-250000m3/h |
Product Description
◪ *Independent patent technology particular 3-dimensional compound type cold bridge frame structure,brings great mechanical strength;
◪ Independent patent technology compound cold bridge with double insulated skin,low heat transter ratio,excellent sound insulation effect;
◪ Modular design and assemble,brings highly production efficiency,convenient assemble at site;
◪ Some unit euqipped independent suspend seismic system,has great dynamic performance,could ruduce noise and energy loss;
◪ All coil are designed by professional softerware,to make sure the best satatus and meet different special requirements;
◪ Meet all the clients requirements of temperature,humidity,air flow,cleanliness,freshness and so on with different sections;
◪ Professional integration control system,also can remote it in distance to realize central monitor.
ch | Airflow (m3/h) | Cooling coil | Vapor coil | ||||||||
Return air condition capacity(kW) | Fresh air condition capacity kW) | Return ar heating(kW) | |||||||||
Model | 2-row | 4-row | 6-row | 8-row | 2-row | 4-row | 6-raw | 8-raw | 1-row | 2-raw | |
VAH001 | 1000 | 3.8 | 6.2 | 7.9 | 8.8 | 7.7 | 12.6 | 16.4 | 18.4 | 11.4 | 21.2 |
VAH002 | 2000 | 7.3 | 12.0 | 15.3 | 17.1 | 15.6 | 25.6 | 33.3 | 37.4 | 22.9 | 42.8 |
VAH003 | 3000 | 11.6 | 19.0 | 24.2 | 27.0 | 23.2 | 38.1 | 49.6 | 47.7 | 34.4 | 64.3 |
VAH004 | 4000 | 14.1 | 23.1 | 29.5 | 32.9 | 31.3 | 51 4 | 66.9 | 75.1 | 45.1 | 84.2 |
VAH005 | 5000 | 17.7 | 29.0 | 37.0 | 41.3 | 39.3 | 64.5 | 84.0 | 94.3 | 56.4 | 104.4 |
VAH006 | 6000 | 21.7 | 35, | 45.3 | 50.6 | 43.3 | 71.1 | 98.6 | 104.0 | 87.6 | 126.5 |
VAH007 | 7000 | 26.3 | 43.1 | 55.0 | 61.4 | 53.6 | 88.0 | 114.6 | 128.7 | 78.8 | 147.5 |
VAH008 | 8000 | 31.1 | 50.9 | 64.9 | 72.4 | 63.2 | 103.7 | 135.0 | 151 6 | 90.0 | 168.4 |
VAH009 | 9000 | 34.5 | 56.5 | 72.0 | 80.3 | 69.9 | Want to learn more about VENTECH(Vcare) Central air conditioner unit,please contact us by email directly. حقوق النشر © 2020 YINGDE VENTECH AIR CONDITIONING CO.، LTD | كل الحقوق محفوظة
دردشة على الإنترنت
编辑模式下无法使用
اترك رسالتك
inputting
|