Floor Standing Air Conditioning unit for HVAC system Central Air Conditioner.
Function: Cooling, Electrical heating, Heat Pump, Thermostatic and humidistatic, fresh air, DC inverter.
Refrigerant | R22, R407C, R410A |
Cooling Capacity | 27.5-128.4 KW |
Heating Capacity | 30.2-141.2 KW |
Condition | New |
Product Description
◪ Cooling working conditions: indoor DB temperature is 27℃,WB temperature is 19℃,and outdoor DB temperature is 35℃.
◪ Heating working conditions: indoor DB temperature is 20℃,WB temperature is 6℃,and outdoor DB temperature is 7℃.
◪ Hot water coil: indoor DB temperature is 20℃,inlet water temperature is 60℃,and outlet water temperature is 50℃.
◪ M is Funnel cap vertical - movement type,() parameter lists in the table is the parameter value of Funnel cap vertical-movement type.
◪ Standard type: without hot water coil or electric heating,if necessary,we can accord users' requirements to match or product other ESP production.
Model | VAD- | Cooling | 28(M) | 33(M) | 42(M) | 55(M) | 66<M) | B3 | 99 | 110 | 129 | |
Heat pump | 28R(M) | 33R(M) | 42fl(M) | 55R(M) | 66fl(M) | 83R | 99R | 110R | 129R | |||
Indoor unit | Cooling capacity | kW | 27.5 | 32.9 | 41 3 | 55 | 66 | 82.5 | 99 | 110 | 128.4 | |
Heating capacity (Heat pump) | kW | 30.2 | 36.3 | 45.4 | 60.5 | 72.6 | 90.7 | 108.9 | 12.1 | 141.2 | ||
Rated cooling power | kW | 10.4(10.1) | 12.8(12.4) | 16(15.4) | 20.8(20.2) | 25.2(24.5) | 32.3 | 38.8 | 42.9 | 50.4 | ||
Fan | Air flow | m3/h | 4800 | 5800 | 7200 | 9600 | 11600 | 14400 | 17300 | 19300 | 22500 | |
ESP | kPa | 100(0) | 100(0) | 150(0) | 150(0) | 150(0) | 200 | 250 | 250 | 300 | ||
Dimension | L | mm | 1145 | 1145 | 1800 | 1800 | 1800 | 2150 | 2150 | 2180 | 2480 | |
W | mm | 625 | 625 | 850 | 850 | 850 | 1025 | 1025 | 1300 | 1300 | ||
H | mm | 1850(2170) | 1850(2170) | 1900(2270) | 1900(2270) | 1900(2270) | 1880 | 1880 | 2025 | 2025 | ||
Hot water coil (optional) | heat capacity | kW | 13 | 16 | 26.5 | 26.5 | 31.5 | 47 | 47 | 55 | 62.5 | |
Electrical heating (optional) | type | finned tube electrical heating/ optional | ||||||||||
power | kW | 13.5 | 18 | 24 | 24 | 30 | 36 | 42 | 48 | 54 | ||
Noise | dB(A) | 67(64) | 69(66) | 70(67) | 71(68) | 72(69) | 75 | 76 | 77 | 80 | ||
Standard unit weight | kg | 280 | 320 | 430 | 460 | 550 | 680 | 780 | 1100 | 1250 | ||
Outdoor unit | model | KAO- | 100C(R) | 125C(R) | 150C(R) | 200C(R) | 250C(R) | 2*150C(R) | 250C(R)+ 125C(R)+ | 2*200C<R) | 2*250C(R) | |
Dimension | L | mm | 1400 | 1400 | 1710 | 1710 | 1810 | 2x1710 | 1810/1400 | 2X1710 | 2X1810 | |
W | mm | 821 | 821 | 1020 | 1020 | 1090 | 2x1020 | 1090/821 | 2X1020 | 2X1090 | ||
H | mm | 960 | 960 | 1185 | 1185 | 1185 |
Want to learn more about VENTECH(Vcare) Central air conditioner unit,please contact us by email directly. حقوق النشر © 2020 YINGDE VENTECH AIR CONDITIONING CO.، LTD | كل الحقوق محفوظة
دردشة على الإنترنت
编辑模式下无法使用
اترك رسالتك
inputting
|