Horizontal Concealed Fan Coil Units for HVAC system Central Air Conditioner.
Function: Cooling, Electrical heating, Heat Pump, Thermostatic and humidistatic, fresh air, DC inverter.
1) Remark: Motor input power in this table are whole motor power,may not single one.
2) Design and test according to the GB/T 1923202993<Fan Coil Unit>.We supply the non-standard product upon request.
3) Standard cooling cap,was tested and carried out in environment of EAT 27℃,DB 19.5℃,EWT 7℃,LWT 12℃.
4) Standard heating cap,was tested and carried out in evnironment of DB 21℃,EWT 60℃,water volume equals to cooling.
5) Noise level is testing standard GB/T 19232-2003<Fan Coil Unit>.
6) In above table,H means the high velocity,M means the middle velcoity,L means the low velocity.
7) The blower and motor can be installed to be removable upon customer requests(The same figure size.)
8) Opitional mixing box.
9) The cooling and heating capacity have to multiply factor 0.94 while changing the connection at construction site.
Model FP WA*-3* | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 | 1200 | 1400 | |||
Air volume | H | m3/h | 340 | 510 | 680 | 850 | 1020 | 1200 | 1360 | 1700 | 2040 | 2380 | |
M | 280 | 380 | 515 | 660 | 705 | 910 | 1040 | 1280 | 1560 | 1800 | |||
L | 1B0 | 260 | 340 | 430 | 530 | 610 | 710 | 860 | 1060 | 1190 | |||
Cooling capacity | H | W | 2020 | 3010 | 3700 | 4560 | 5600 | 6400 | 7600 | 9000 | 10800 | 12600 | |
M | 1683 | 2742 | 3000 | 3716 | 4424 | 5630 | 6435 | 7470 | 9296 | 10623 | |||
L | 1561 | 2293 | 2479 | 2921 | 3793 | 4905 | 5606 | 7200 | 8543 | 8820 | |||
Heating capacity | H | W | 3500 | 5300 | 6700 | 8200 | 10100 | 10940 | 13500 | 15000 | 18900 | 20000 | |
M | 2526 | 3533 | 5153 | 5954 | 7099 | 8057 | 9906 | 11560 | 15163 | 18600 | |||
L | 1682 | 2321 | 3449 | 4258 | 4833 | S558 | 6774 | 7500 | 10085 | 14240 | |||
M Ventech(Vcare) Whole-house Healthy & Comfortable Air conditioning system, is Committed to provide people with a healthy and comfortable home living environment. Ventech(Vcare)’s talent technical engineers keep improving the efficiency of the system according to the needs of the market. And Based on a 40,000㎡ modern factory and more than 300 professional workers, Ventech provides high quality Whole-house Healthy & Comfortable Air conditioning system. 1. Project Drawing, building layout, equipment BOQ. Want to learn more about VENTECH(Vcare) Central air conditioner unit,please contact us by email directly. حقوق النشر © 2020 YINGDE VENTECH AIR CONDITIONING CO.، LTD | كل الحقوق محفوظة
دردشة على الإنترنت
编辑模式下无法使用
اترك رسالتك
inputting
|